Laguna Pressure Flo Filters
The new and improved Laguna Pressure-Flo 1000 pressurized pond filter eliminates green water and kills algae safely, cleans easily, and has a larger UV.
Description
The new and improved Laguna Pressure-Flo pressurized pond filters eliminates green water and kills algae. It also back-washes for easy cleaning. The Laguna Pressure Flo filters provides mechanical filtration coupled with a powerful UVC sterilizer to produce a clear, clean and healthy pond. Models 2000-4000 provide biological filtration combined with the UVC sterilzier and mechanical fitration (bio-lava media included).
Model | 1000 | 2000 | 3000 | 4000 | ||||
Part # | PT1725 | PT1726 | PT1727 | PT1728 | ||||
Load* | Low Load | Heavy Load | Low Load | Heavy Load | Low Load | Heavy Load | Low Load | Heavy Load |
Max Gallons | 500 | 1000 | 1000 | 2000 | 1500 | 3000 | 2000 | 4000 |
UVC | 13 Watts | 13 Watts | 24 Watt | 36 Watt | ||||
Cord Length | 16 Feet | 16 Feet | 16 Feet | 16 Feet | ||||
Recommended Pump | Max Flo 600 | Max Flo 960 | Max Flo 2000 | Max Flo 2400 | ||||
Foam | PT1735 x 3 | PT1736 x 4 | PT1737 x 4 | PT1737 x 5 | ||||
Universal Couplings | PT640 x 3 | PT640 x 3 | PT640 x 3 | PT640 x 3 | ||||
Canister Volume | 2.6 Gallons | 4.6 Gallons | 8.2 Gallons | 10.6 Gallons | ||||
Dimensions | 11.5″ x 13.5″ H | 11.5″ x 20″ H | 14.5″ x 20″ H | 14.5″ x 20.5″H | ||||
Biological Media | N/A | 1600 GT | 3200 GT | 4800 GT |
Load refers to the amount of sun exposure, fish, and aquatic plant life in the pond. If the pond is 1000 gallons, is in full sun, has a minimum amount of plants and a fair amount of fish, then a 2000 gallon filter should be used.
Additional information
Shipping Included | |
---|---|
PM Warranty Service | |
Parts Avail. | |
Free Shipping | 8 |
Manufacturer |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.