UV Bulb Test
Lamp Wattage | UV/ UV Filter Model | Manufacturer Eqmpt. Part # | OEM Lamp Part# | Pond Product Code/ SKU – Retail | PondMarket.com/ Manufacturer Lamp Part Number | Ecat Price |
5 | Cyprio Vorton 500 UVC | 1311 | PUVH2305 | BULBUV5 | 1519 | $15.15 |
5 | Cyprio Easy Clear 3n1 Fountain, Filter, Pump | 3327 | 1519 | $15.15 | ||
5 | Cyprio Bioforce 500 UV Filter | 1312 | 1519 | $15.15 | ||
5 | Cyprio Bioforce 250 UV Filter | 1311 | 1519 | $15.15 | ||
5 | Fish Mate V+Bio Filter 500 | $15.15 | ||||
5 | Tetra UV Mini UVC | 16788 | 25074 | $15.15 | ||
6 | Cyprio Ecomax 500 UV Filter | 1357 | PUVLB506 | BULBUV6 | Z11106 | $19.60 |
6 | Cyprio Ecostar 500 UV Filter | 1347 | Z11106 | $19.60 | ||
8 | Cyprio Ecomax 1000 UV Filter | 1358 | PUVLB508 | BULBUV8 | Z11108 | $19.34 |
8 | Cyprio Ecostar 1000 UV Filter | 1348 | Z11108 | $19.34 | ||
8 | Fish mate 8W UV Compact Filter | $19.34 | ||||
8 | Laguna PowerClear 1000 UVC | PT520 | PT1521 | $19.34 | ||
8 | Laguna PowerClear Max 1000 UV | PT1650 | PT1651 | $19.34 | ||
9 | Tetra 1500 UV Pressure Filter | 26553 | PUVG7309 | BULBUV9T | 16787 | $22.38 |
9 | Cyprio Vorton 4000 (2 Bulbs) UVC | 1554 | PUVH2309 | BULBUV9 | 1520 | $19.67 |
9 | Alpine 1000 UVC | $19.67 | ||||
9 | All Beckett UVCs and UV Filters | $19.67 | ||||
9 | Cal UV Biofilter 1000 | $19.67 | ||||
9 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.